Loading market data...

CVE Feed

Latest vulnerabilities from the National Vulnerability Database.

20328
Total
1466
Critical
6161
High
6456
Medium
CVE ID Severity Score Description Published
CVE-2026-14612 MEDIUM 4.2 Two off-by-one errors in the FreeIPA ipa-otpd daemon's OAuth2 device authorization handler can cause out-of-bounds memory access when processing an oversized response from a configured … Jul 03, 2026
CVE-2026-53478 HIGH 7.2 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-49815 HIGH 7.2 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-49814 HIGH 7.2 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-49813 MEDIUM 6.7 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-14460 HIGH 8.8 Missing Authorization vulnerability in TUBITAK BILGEM Software Technologies Research Institute pardus-software allows Argument Injection. This issue affects pardus-software: from <= 1.0.4 before 1.0.5. Jul 03, 2026
CVE-2026-14459 HIGH 8.8 Improper neutralization of argument delimiters in a command ('argument injection') vulnerability in TUBITAK BILGEM Software Technologies Research Institute pardus-software allows Argument Injection. This issue affects … Jul 03, 2026
CVE-2026-46466 LOW 2.7 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-46465 MEDIUM 5.5 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-46464 MEDIUM 4.9 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-46463 MEDIUM 6.5 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-59234 UNKNOWN Authorization Bypass Through User-Controlled Key (CWE-639) in CalendarDeleteEventController (app/Http/Controllers/Calendar/CalendarDeleteEventController.php), exposed at GET /calendar/event/delete/{id}, in Prospero Flow CRM before 5.5.3 allows a remote, authenticated attacker to … Jul 03, 2026
CVE-2026-56085 LOW 3.3 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-56015 UNKNOWN Net::IP::LPM versions through 1.10 for Perl allow a heap out-of-bounds read via an unbounded prefix length. add() passes the prefix string to the trie builder … Jul 03, 2026
CVE-2026-54483 MEDIUM 6.7 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-46730 MEDIUM 4.2 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-46468 MEDIUM 4.4 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-46467 MEDIUM 5.8 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-44269 MEDIUM 4.4 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-44268 MEDIUM 4.4 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-41124 LOW 2.3 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-41123 MEDIUM 4.3 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.6, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-26355 MEDIUM 6.5 Dell PowerProtect Data Domain, versions 7.7.1.0 through 8.7, LTS2026 release version 8.6.1.0 through 8.6.1.10, LTS2025 release version 8.3.1.0 through 8.3.1.30, LTS2024 release versions 7.13.1.0 through … Jul 03, 2026
CVE-2026-50238 UNKNOWN Rejected reason: Red Hat Product Security has concluded that this CVE is not required. The reported issue has been classified as a regular bug and … Jul 03, 2026
CVE-2026-13341 HIGH 7.4 A vulnerability exists in the Kong Konnect Model Context Protocol (MCP) server prior to version 1.0.0, which could allow a remote attacker to perform an … Jul 03, 2026